10K (female) 18-29

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Catherine Campbell 18-29 F IE 0:50:01 0:15:57 0:23:48 0:10:16
2 Kerri ann Larkin 18-29 F IE 0:50:31 0:15:42 0:24:03 0:10:47
3 Hana Nasser 18-29 F EG 0:52:17 0:16:06 0:25:35 0:10:38
4 Julia Gallifa 18-29 F ES 1:05:40 0:21:12 0:31:16 0:13:13
5 Rawda Al Thani 18-29 F QA 1:26:21 0:25:00 0:43:14 0:18:09

10K (female) 30-39

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Rossyle Ayuro 30-39 F PH 0:43:41 0:13:35 0:20:46 0:09:21
2 Flor Mansilla 30-39 F GT 0:47:39 0:14:42 0:22:51 0:10:07
3 Nichola Fitzgerald 30-39 F IE 0:48:32 0:14:27 0:23:34 0:10:32
4 Katie Templar 30-39 F GB 0:49:53 0:15:28 0:24:01 0:10:25
5 Iwona Marczak 30-39 F ZA 0:53:06 0:16:25 0:26:28 0:10:14
6 Lyndall Jensen 30-39 F AU 0:53:41 0:16:17 0:26:12 0:11:13
7 Nicole Heinz 30-39 F US 0:54:03 0:16:26 0:26:29 0:11:10
8 Alexandra OBrien 30-39 F NZ 0:54:44 0:16:58 0:26:20 0:11:27
9 Antonia Harrison 30-39 F GB 0:56:08 0:16:32 0:27:20 0:12:17
10 Eleanor McGill 30-39 F IE 0:57:26 0:17:13 0:27:55 0:12:19
11 Blair Aboutaleb 30-39 F US 0:58:23 0:18:28 0:27:45 0:12:11
12 Samantha Donaghey 30-39 F GB 1:02:28 0:18:32 0:30:07 0:13:49
13 Laura Myles 30-39 F GB 1:02:28 0:18:38 0:30:04 0:13:48
14 Pascale Issa 30-39 F LB 1:10:46 0:20:37 0:33:34 0:16:35
15 Reem Al qubaisi 30-39 F QA 1:12:56 0:22:21 0:35:39 0:14:56
16 Aziza Salem 30-39 F JO 1:14:35 0:25:25 0:33:13 0:15:58
17 Anna Cavanagh 30-39 F GB 1:17:33 0:24:30 0:36:47 0:16:17

10K (female) 40-49

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Maika Faucher 40-49 F FR 0:47:33 0:14:52 0:22:34 0:10:07
2 April Leblanc 40-49 F CA 0:52:49 0:16:19 0:25:07 0:11:24
3 Alicia Arnuero 40-49 F ES 0:56:11 0:17:20 0:27:00 0:11:52
4 Luciana Alencar 40-49 F BR 0:56:12 0:18:02 0:26:36 0:11:35
5 Sally Hay 40-49 F GB 0:57:47 0:17:30 0:27:57 0:12:22
6 Kabby Muchina 40-49 F KE 0:59:03 0:17:38 0:28:07 0:13:19
7 Ngee Kalu 40-49 F NG 1:00:00 0:18:02 0:28:57 0:13:01
8 Emily Kelly 40-49 F IE 1:00:05 0:17:35 0:28:44 0:13:48
9 Indhira Regina 40-49 F ID 1:03:55 0:19:51 0:30:31 0:13:34
10 Lila Rateb salem 40-49 F JO 1:16:23 0:24:06 0:36:51 0:15:27
11 Thomene Dilley 40-49 F ZA 1:25:50 0:27:34 0:44:22 0:13:55
12 Swati Agarwal 40-49 F QA 1:27:02 0:28:09 0:40:51 0:18:03

10K (female) 50+

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Kathleen Labrie 50+ F CA 0:48:58 0:15:36 0:23:12 0:10:11
2 Justine Bashford 50+ F AU 0:53:54 0:17:32 0:25:12 0:11:12
3 Amanda Dobison 50+ F GB 1:04:50 0:19:58 0:30:58 0:13:55
4 Sara Fontana Belenguer 50+ F ES 1:07:53 0:20:30 0:34:20 0:13:03

10K (male) 18-29

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Sheriff Sowe 18-29 M GM 0:31:55 0:09:51 0:15:18 0:06:47
2 Mohammed Moatasem 18-29 M YE 0:32:18 0:10:00 0:15:35 0:06:45
3 Abdulqader Alalwani 18-29 M YE 0:32:32 0:09:51 0:15:31 0:07:10
4 Ahmed Elhissouh 18-29 M MA 0:34:43 0:10:04 0:17:31 0:07:09
5 Andrei Clark 18-29 M GB 0:37:54 0:11:25 0:18:25 0:08:05
6 Joe Trudgian 18-29 M GB 0:40:01 0:11:57 0:19:24 0:08:41
7 Robert Hamilton 18-29 M GB 0:41:37 0:12:43 0:19:58 0:08:57
8 James Lewis 18-29 M GB 0:42:01 0:12:53 0:19:53 0:09:16
9 Matthew Greensmith 18-29 M GB 0:46:02 0:14:28 0:22:29 0:09:05
10 Simon Mothes 18-29 M FR 0:46:40 0:15:06 0:22:05 0:09:30
11 Mohammed Alhemaidi 18-29 M QA 0:49:09 0:15:27 0:23:28 0:10:15
12 Tamim Almutawa 18-29 M QA 0:53:31 0:16:33 0:25:53 0:11:07
13 Mohamed AlQubaisi 18-29 M QA 0:57:04 0:18:13 0:27:19 0:11:34
14 Ali Alansari 18-29 M QA 1:07:22 0:19:05 0:33:30 0:14:48

10K (male) 30-39

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Mohamed Nasir 30-39 M MA 0:31:47 0:09:51 0:15:19 0:06:39
2 Abdalla Abakar 30-39 M SD 0:33:01 0:10:05 0:16:00 0:06:57
3 Eduardo Valcarce Merayo 30-39 M ES 0:34:57 0:11:18 0:16:36 0:07:04
4 Charles Kemboi 30-39 M KE 0:40:13 0:12:02 0:19:37 0:08:35
5 Paul Rawcliffe 30-39 M GB 0:40:24 0:12:58 0:19:17 0:08:10
6 Matteo Segre 30-39 M IT 0:40:45 0:13:02 0:19:39 0:08:05
7 Mark Foley 30-39 M IE 0:41:38 0:12:58 0:19:56 0:08:45
8 Ross Mckiernan 30-39 M GB 0:42:30 0:12:59 0:20:23 0:09:10
9 John Mill 30-39 M GB 0:42:44 0:12:38 0:20:37 0:09:30
10 Aidan Clarke 30-39 M IE 0:43:09 0:12:42 0:21:10 0:09:18
11 Abdulrahman Alyafei 30-39 M QA 0:45:54 0:14:36 0:22:11 0:09:08
12 Taha Khoudri 30-39 M MA 0:46:37 0:15:31 0:22:11 0:08:55
13 John Sheerin 30-39 M IE 0:46:52 0:14:18 0:22:45 0:09:50
14 Michael McHugh 30-39 M GB 0:48:27 0:15:53 0:22:53 0:09:42
15 Rami Fallah 30-39 M FR 0:50:42 0:16:19 0:24:12 0:10:12
16 George McCallion 30-39 M IE 0:51:20 0:15:37 0:24:36 0:11:09
17 Nicholas Oldale 30-39 M GB 0:52:33 0:14:19 0:27:11 0:11:04
18 Feras Abdul Majid 30-39 M PS 0:54:31 0:17:22 0:26:00 0:11:11
19 Mohammed Al Jofairi 30-39 M QA 0:57:01 0:17:38 0:27:11 0:12:12
20 Ali Aboumoteir 30-39 M PS 0:58:10 0:17:07 0:28:01 0:13:04
21 Ziad Fallah Fallah 30-39 M FR 0:58:13 0:18:08 0:27:35 0:12:31
22 Antony Bullas 30-39 M GB 0:58:29 0:16:53 0:29:19 0:12:18
23 Arash Alaey nia 30-39 M IR 0:58:39 0:16:15 0:29:18 0:13:07
24 Joginder Bhachu 30-39 M GB 1:02:41 0:19:39 0:29:34 0:13:29
25 Andromeda Werdaya 30-39 M ID 1:06:01 0:21:07 0:31:15 0:13:41
26 Mohammed Alharbi 30-39 M OM 1:08:24 0:21:24 0:32:23 0:14:38
27 Abdulaziz Al-Homaid 30-39 M QA 1:17:42 0:23:44 0:37:55 0:16:04
28 Syed zeeshan Ali 30-39 M PK 1:19:41 0:24:09 0:38:06 0:17:27
29 Nasser Almogaiseeb 30-39 M QA 1:22:28 0:24:29 0:40:11 0:17:49
30 Abdelaziz Ahnida 30-39 M MA 0:10:00

10K (male) 40-49

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 Abdul Nassar 40-49 M IN 0:38:48 0:12:07 0:18:35 0:08:06
2 Gilles Leblanc 40-49 M CA 0:46:54 0:14:28 0:22:35 0:09:52
3 Istvan Deak 40-49 M 0:47:57 0:14:27 0:23:29 0:10:03
4 Jesse Ulmer 40-49 M US 0:48:42 0:15:22 0:23:28 0:09:54
5 Cedric Savineau 40-49 M CA 0:51:26 0:16:09 0:24:24 0:10:55
6 Pedro Melim 40-49 M PT 0:54:34 0:16:25 0:26:30 0:11:39
7 Ian Shaw 40-49 M GB 0:59:05 0:17:23 0:28:27 0:13:17
8 Shaheen Muhammed Shafi 40-49 M IN 0:59:50 0:18:10 0:29:18 0:12:22
9 Hesham Yousry 40-49 M EG 1:01:01 0:19:32 0:28:49 0:12:41
10 Indra Gunawan 40-49 M ID 1:03:54 0:19:50 0:30:31 0:13:34
11 Ronald Danque 40-49 M PH 1:04:36 0:21:10 0:30:32 0:12:55
12 Ghazi Alyafei 40-49 M QA 1:10:14 0:19:21 0:35:28 0:15:26
13 Mohd saufi Fadzli 40-49 M MY 1:17:42 0:25:04 0:37:15 0:15:24
14 Ivan Jerome Lerios 40-49 M PH 1:19:59 0:23:40 0:39:12 0:17:09

10K (male) 50+

Pos Athlete Category Gender Country Team Total 3K 5K 2K
1 El houssein Ben Zraihenat 50+ M MA 0:40:22 0:12:25 0:19:12 0:08:46
2 Andreas Goldau 50+ M DE 0:43:51 0:13:29 0:20:58 0:09:24
3 Michael Werner 50+ M DE 0:44:10 0:13:13 0:21:26 0:09:32
4 Paul Beedle 50+ M GB 0:46:01 0:14:03 0:22:05 0:09:54
5 Philippe Reffinato 50+ M FR 0:46:03 0:13:49 0:22:18 0:09:57
6 Eric Picou 50+ M FR 0:46:58 0:14:27 0:22:36 0:09:55
7 Edward Kalu 50+ M NG 0:48:28 0:15:15 0:23:03 0:10:11
8 Jose Vicente Jimenez Lopez 50+ M ES 0:49:56 0:15:56 0:23:34 0:10:28
9 Sylvain Tanchoux 50+ M FR 0:50:44 0:15:54 0:24:16 0:10:36
10 Nasser Alkuwari 50+ M QA 0:51:08 0:15:35 0:24:56 0:10:37
11 Phil Lawrie 50+ M GB 0:52:28 0:16:24 0:25:19 0:10:46
12 Roberto Di pietro 50+ M IT 0:56:13 0:16:21 0:27:02 0:12:52
13 Steve Palmer 50+ M GB 0:56:26 0:17:17 0:27:14 0:11:56
14 Saeed Abu Hassan 50+ M CA 0:58:29 0:17:59 0:27:42 0:12:49
15 Nino Kader 50+ M US 1:01:02 0:18:41 0:29:08 0:13:13
16 Laurence Macrae 50+ M GB 1:01:25 0:18:30 0:29:34 0:13:23